# 2 Taylor, Theresa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/04/04   LINCOLN CHRISTIAN   5-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
09/11/04   at Ill. Inst. of Tech   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/12/04   at Mt. Mercy College   0-9  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/17/04   at MSOE   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  45 
09/19/04   ROBERT MORRIS-S'FLD   0-7  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/23/04   at Concordia (Ill.)   0-7  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  61 
09/25/04   at Mount Mary College   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/30/04   at Beloit College   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/02/04   MSOE   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/06/04   at Marian College   1-6  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0 
10/08/04   NORTHLAND BAPTIST   1-5  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
10/09/04   MOUNT MARY COLLEGE   4-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
10/12/04   EDGEWOOD COLLEGE   0-11  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0 
10/16/04   MARANATHA BAPTIST   2-7  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
10/20/04   at Wisconsin Lutheran   0-4  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
10/23/04   CONCORDIA WISCONSIN   0-9  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
10/26/04   at Lakeland College   2-9  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
10/29/04   at Concordia Wisconsin   0-11  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  90 
Totals     19-105  18  6  0  0  0  3  .000  1  .333  0-0  0  0-0  0  196 

 
Games played: 18
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 # 2 Taylor, Theresa  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
09/11/04   at Ill. Inst. of Tech   0-4  *  *  90:00  4  4.00  15  .789  0  1  0  -  0 
09/12/04   at Mt. Mercy College   0-9  *  *  34:00  4  5.81  7  .733  0  2  0  -  0 
09/17/04   at MSOE   0-6  *  *  90:00  6  5.89  14  .720  0  3  0  -  41 
09/19/04   ROBERT MORRIS-S'FLD   0-7  *  *  90:00  7  6.22  11  .691  0  4  0  -  0 
09/25/04   at Mount Mary College   3-1  *  *  90:00  1  5.03  7  .711  1  4  0  -  0 
10/02/04   MSOE   0-5  *  *  90:00  5  5.02  15  .719  1  5  0  -  0 
10/06/04   at Marian College   1-6  *    45:00  4  5.27  4  .702  1  6  0  -  12 
10/08/04   NORTHLAND BAPTIST   1-5  *  *  90:00  5  5.23  22  .725  1  7  0  -  0 
10/09/04   MOUNT MARY COLLEGE   4-1  *  *  90:00  1  4.70  2  .724  2  7  0  -  0 
10/12/04   EDGEWOOD COLLEGE   0-11  *    45:00  3  4.77  12  .732  2  7  0  -  0 
10/16/04   MARANATHA BAPTIST   2-7  *  *  90:00  7  5.01  22  .736  2  8  0  -  0 
10/20/04   at Wisconsin Lutheran   0-4  *  *  90:00  4  4.91  7  .730  2  9  0  -  22 
10/23/04   CONCORDIA WISCONSIN   0-9  *  *  90:00  9  5.27  23  .729  2  10  0  -  0 
10/29/04   at Concordia Wisconsin   0-11  *  *  90:00  11  5.74  19  .717  2  11  0  -  48 
Totals        14  12  1114:00  71  5.74  180  .717  2  11  0  -  123